High |
Low |
High |
Low |
High |
||
Sep 11 | Fri | 12:00 AM / 2.16 ft | 05:59 AM / 0.03 ft | 12:47 PM / 3.17 ft | 07:26 PM / 0.32 ft | |
Sep 12 | Sat | 01:07 AM / 2.03 ft | 07:02 AM / 0.10 ft | 01:55 PM / 3.19 ft | 08:40 PM / 0.28 ft | |
Sep 13 | Sun | 02:23 AM / 2.02 ft | 08:16 AM / 0.12 ft | 03:06 PM / 3.25 ft | 09:50 PM / 0.14 ft | |
Sep 14 | Mon | 03:40 AM / 2.15 ft | 09:32 AM / 0.05 ft | 04:13 PM / 3.34 ft | 10:52 PM / -0.06 ft | |
Sep 15 | Tue | 04:48 AM / 2.41 ft | 10:43 AM / -0.09 ft | 05:14 PM / 3.43 ft | 11:45 PM / -0.26 ft | |
Sep 16 | Wed | 05:47 AM / 2.72 ft | 11:46 AM / -0.26 ft | 06:09 PM / 3.48 ft | ||
Sep 17 | Thu | 12:33 AM / -0.42 ft | 06:39 AM / 3.02 ft | 12:43 PM / -0.40 ft | 07:00 PM / 3.46 ft | |
Sep 18 | Fri | 01:17 AM / -0.52 ft | 07:28 AM / 3.26 ft | 01:36 PM / -0.47 ft | 07:47 PM / 3.36 ft | |
Sep 19 | Sat | 01:59 AM / -0.55 ft | 08:14 AM / 3.43 ft | 02:26 PM / -0.46 ft | 08:32 PM / 3.18 ft |
The following URL will recreate this prediction. Be
sure to inspect and edit it for your purposes. Specifically, you may
wish to delete the date/time information so that it won't always be
fixed to the specified date and time. To do that, simply delete the year=xx;month=xx;day=xx;hour=xx;min=xx; section of the URL: click here. To download the table shown above click here. |
You may download this raw text data and modify it to meet your personal needs. You can also use an interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html . It uses the WXTide32 program. |
Generated by Rod Rodgers, Maryland ASer, using the "Monthly Format," on July 28, 2009.
Credits:
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide Dean Pentcheff <tide@crustacea.nhm.org> Biological Sciences, University of South Carolina, Columbia SC 29208 USA |
|
![]() The GuidoPalooza Page |
![]() The GP32K9 Page |
![]() Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
What was formerly known as The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|