Day | High | Low | High | Low | High | Phase | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Fri 07 | 04:53 AM / 2.08 ft | 10:38 AM / 0.13 ft | 05:18 PM / 3.32 ft | 11:59 PM / -0.00 ft | 06:38 AM | 07:21 PM | ||
Sat 08 | 05:52 AM / 2.25 ft | 11:39 AM / 0.06 ft | 06:11 PM / 3.31 ft | 06:39 AM | 07:19 PM | |||
Sun 09 | 12:45 AM / -0.07 ft | 06:40 AM / 2.43 ft | 12:32 PM / -0.00 ft | 06:57 PM / 3.26 ft | 06:40 AM | 07:18 PM | ||
Mon 10 | 01:23 AM / -0.11 ft | 07:23 AM / 2.59 ft | 01:19 PM / -0.03 ft | 07:37 PM / 3.16 ft | 06:40 AM | 07:16 PM | ||
Tue 11 | 01:57 AM / -0.11 ft | 08:00 AM / 2.72 ft | 02:00 PM / -0.03 ft | 08:13 PM / 3.02 ft | New Moon | 06:41 AM | 07:15 PM | |
Wed 12 | 02:28 AM / -0.08 ft | 08:34 AM / 2.81 ft | 02:39 PM / 0.02 ft | 08:46 PM / 2.86 ft | 06:42 AM | 07:13 PM | ||
Thu 13 | 02:56 AM / -0.04 ft | 09:08 AM / 2.86 ft | 03:16 PM / 0.09 ft | 09:18 PM / 2.69 ft | 06:43 AM | 07:12 PM | ||
Fri 14 | 03:24 AM / 0.02 ft | 09:41 AM / 2.88 ft | 03:53 PM / 0.19 ft | 09:50 PM / 2.51 ft | 06:43 AM | 07:10 PM | ||
Sat 15 | 03:53 AM / 0.09 ft | 10:15 AM / 2.87 ft | 04:32 PM / 0.30 ft | 10:23 PM / 2.32 ft | 06:44 AM | 07:09 PM |
The following URL will recreate this prediction. Be sure to inspect and edit it for your purposes. Specifically, you may wish to delete the date/time information so that it won't always be fixed to the specified date and time. To do that, simply delete the year=xx;month=xx;day=xx;hour=xx;min=xx; section of the URL: click here. |
You may download this raw text data and modify it to meet your personal needs. You can also use an interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html . It uses the WXTide32 program. |
Source: Generated by Rod Rodgers, Maryland ASer, on April 28, 2007. Credits: WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net) and has a support page at: http://www.wxtide32.com/ |
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K7 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|