Tide Chart for Avon, NC 09/09/2005 to 09/17/2005 Local Daylight Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | High | Low | High | Low | High | |||||
Time | ft | Time | ft | Time | ft | Time | ft | Time | ft | ||
09/09/2005 | Fri | 04:59 | 0.15 | 11:33 | 3.12 | 17:59 | 0.45 | 23:43 | 2.29 | ||
09/10/2005 | Sat | 05:44 | 0.19 | 12:29 | 3.16 | 19:04 | 0.52 | ||||
09/11/2005 | Sun | 00:42 | 2.11 | 06:39 | 0.25 | 13:33 | 3.21 | 20:19 | 0.51 | ||
09/12/2005 | Mon | 01:55 | 2.02 | 07:47 | 0.28 | 14:43 | 3.29 | 21:33 | 0.40 | ||
09/13/2005 | Tue | 03:14 | 2.06 | 09:02 | 0.24 | 15:53 | 3.42 | 22:39 | 0.20 | ||
09/14/2005 | Wed | 04:27 | 2.25 | 10:15 | 0.11 | 16:56 | 3.57 | 23:35 | -0.03 | ||
09/15/2005 | Thu | 05:30 | 2.54 | 11:22 | -0.07 | 17:54 | 3.69 | ||||
09/16/2005 | Fri | 00:25 | -0.24 | 06:25 | 2.86 | 12:22 | -0.25 | 18:46 | 3.74 | ||
09/17/2005 | Sat | 01:11 | -0.40 | 07:15 | 3.16 | 13:18 | -0.38 | 19:35 | 3.69 |
Source: Generated by Rod Rodgers, Maryland ASer.
Credits: WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net)
and has a support page at:
http://www.wxtide32.com/
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K5 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|