High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Sep 11 | Sat | 10:05 AM / 3.63 ft | 04:24 PM / -0.38 ft | 10:23 PM / 2.91 ft | ||
Sep 12 | Sun | 04:28 AM / -0.46 ft | 10:56 AM / 3.55 ft | 05:21 PM / -0.17 ft | 11:15 PM / 2.60 ft | |
Sep 13 | Mon | 05:16 AM / -0.25 ft | 11:51 AM / 3.40 ft | 06:23 PM / 0.05 ft | ||
Sep 14 | Tue | 12:12 AM / 2.31 ft | 06:10 AM / -0.02 ft | 12:51 PM / 3.22 ft | 07:30 PM / 0.22 ft | |
Sep 15 | Wed | 01:17 AM / 2.09 ft | 07:10 AM / 0.19 ft | 01:56 PM / 3.07 ft | 08:41 PM / 0.31 ft | |
Sep 16 | Thu | 02:29 AM / 1.98 ft | 08:17 AM / 0.34 ft | 03:02 PM / 2.96 ft | 09:48 PM / 0.32 ft | |
Sep 17 | Fri | 03:40 AM / 2.00 ft | 09:26 AM / 0.39 ft | 04:04 PM / 2.92 ft | 10:45 PM / 0.26 ft | |
Sep 18 | Sat | 04:41 AM / 2.11 ft | 10:29 AM / 0.37 ft | 04:59 PM / 2.90 ft |
The following URL will recreate this prediction. Be
sure to inspect and edit it for your purposes. Specifically, you may
wish to delete the date/time information so that it won't always be
fixed to the specified date and time. To do that, simply delete the year=xx;month=xx;day=xx;hour=xx;min=xx; section of the URL: click here. To download the table shown above click here. |
You may download this raw text data and modify it to meet your personal needs. You can also use an interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html . It uses the WXTide32 program. |
Generated by Rod Rodgers, Maryland ASer, using the "Monthly Format," on July 28, 2010.
Credits:
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide Dean Pentcheff <tide@crustacea.nhm.org> Biological Sciences, University of South Carolina, Columbia SC 29208 USA |
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K10 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|