Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Fri 12 | 05:52 AM / 2.22 ft | 11:40 AM / 0.22 ft | 06:06 PM / 3.06 ft | ||
Sat 13 | 12:34 AM / 0.04 ft | 06:31 AM / 2.46 ft | 12:26 PM / 0.06 ft | 06:46 PM / 3.13 ft | |
Sun 14 | 01:07 AM / -0.09 ft | 07:09 AM / 2.70 ft | 01:09 PM / -0.09 ft | 07:24 PM / 3.15 ft | |
Mon 15 | 01:40 AM / -0.21 ft | 07:46 AM / 2.95 ft | 01:51 PM / -0.20 ft | 08:02 PM / 3.12 ft | |
Tue 16 | 02:13 AM / -0.30 ft | 08:25 AM / 3.17 ft | 02:35 PM / -0.27 ft | 08:41 PM / 3.03 ft | |
Wed 17 | 02:48 AM / -0.36 ft | 09:06 AM / 3.35 ft | 03:22 PM / -0.26 ft | 09:22 PM / 2.88 ft | |
Thu 18 | 03:26 AM / -0.37 ft | 09:50 AM / 3.46 ft | 04:12 PM / -0.19 ft | 10:07 PM / 2.68 ft | |
Fri 19 | 04:08 AM / -0.33 ft | 10:40 AM / 3.50 ft | 05:08 PM / -0.08 ft | 10:57 PM / 2.45 ft | |
Sat 20 | 04:55 AM / -0.22 ft | 11:35 AM / 3.46 ft | 06:11 PM / 0.06 ft | 11:56 PM / 2.22 ft |
The following URL will recreate this prediction. Be
sure to inspect and edit it for your purposes. Specifically, you may
wish to delete the date/time information so that it won't always be
fixed to the specified date and time. To do that, simply delete the year=xx;month=xx;day=xx;hour=xx;min=xx; section of the URL: click here. To download the table shown above click here. |
You may download this raw text data and modify it to meet your personal needs. You can also use an interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html . It uses the WXTide32 program. |
Generated by Rod Rodgers, Maryland ASer, using the "Monthly Format," on November 12, 2007.
|
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K8 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|