High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Sep 8 | Fri | 02:07 AM / -0.62 ft | 08:14 AM / 3.25 ft | 02:19 PM / -0.58 ft | 08:34 PM / 3.57 ft | |
Sep 9 | Sat | 02:49 AM / -0.67 ft | 09:02 AM / 3.45 ft | 03:12 PM / -0.56 ft | 09:21 PM / 3.37 ft | |
Sep 10 | Sun | 03:33 AM / -0.65 ft | 09:51 AM / 3.55 ft | 04:06 PM / -0.44 ft | 10:09 PM / 3.09 ft | |
Sep 11 | Mon | 04:17 AM / -0.54 ft | 10:42 AM / 3.55 ft | 05:03 PM / -0.26 ft | 11:00 PM / 2.76 ft | |
Sep 12 | Tue | 05:04 AM / -0.36 ft | 11:36 AM / 3.47 ft | 06:04 PM / -0.04 ft | 11:55 PM / 2.42 ft | |
Sep 13 | Wed | 05:54 AM / -0.14 ft | 12:36 PM / 3.33 ft | 07:13 PM / 0.16 ft | ||
Sep 14 | Thu | 12:58 AM / 2.13 ft | 06:52 AM / 0.08 ft | 01:41 PM / 3.19 ft | 08:27 PM / 0.28 ft | |
Sep 15 | Fri | 02:11 AM / 1.94 ft | 07:58 AM / 0.26 ft | 02:49 PM / 3.09 ft | 09:41 PM / 0.30 ft | |
Sep 16 | Sat | 03:27 AM / 1.90 ft | 09:09 AM / 0.36 ft | 03:56 PM / 3.05 ft | 10:45 PM / 0.25 ft |
Source: Generated by Rod Rodgers, Maryland ASer.
Credits: WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net)
and has a support page at:
http://www.wxtide32.com/
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K6 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|