Day | High | Low | High | Low | High | Phase | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Fri 08 | 02:07 AM / -0.62 ft | 08:14 AM / 3.25 ft | 02:19 PM / -0.58 ft | 08:34 PM / 3.57 ft | 06:39 AM | 07:19 PM | ||
Sat 09 | 02:49 AM / -0.67 ft | 09:02 AM / 3.45 ft | 03:12 PM / -0.56 ft | 09:21 PM / 3.37 ft | 06:40 AM | 07:17 PM | ||
Sun 10 | 03:33 AM / -0.65 ft | 09:51 AM / 3.55 ft | 04:06 PM / -0.44 ft | 10:09 PM / 3.09 ft | 06:40 AM | 07:16 PM | ||
Mon 11 | 04:17 AM / -0.54 ft | 10:42 AM / 3.55 ft | 05:03 PM / -0.26 ft | 11:00 PM / 2.76 ft | 06:41 AM | 07:14 PM | ||
Tue 12 | 05:04 AM / -0.36 ft | 11:36 AM / 3.47 ft | 06:04 PM / -0.04 ft | 11:55 PM / 2.42 ft | 06:42 AM | 07:13 PM | ||
Wed 13 | 05:54 AM / -0.14 ft | 12:36 PM / 3.33 ft | 07:13 PM / 0.16 ft | 06:43 AM | 07:12 PM | |||
Thu 14 | 12:58 AM / 2.13 ft | 06:52 AM / 0.08 ft | 01:41 PM / 3.19 ft | 08:27 PM / 0.28 ft | Last Quarter | 06:43 AM | 07:10 PM | |
Fri 15 | 02:11 AM / 1.94 ft | 07:58 AM / 0.26 ft | 02:49 PM / 3.09 ft | 09:41 PM / 0.30 ft | 06:44 AM | 07:09 PM | ||
Sat 16 | 03:27 AM / 1.90 ft | 09:09 AM / 0.36 ft | 03:56 PM / 3.05 ft | 10:45 PM / 0.25 ft | 06:45 AM | 07:07 PM |
The following URL will recreate this prediction. Be sure to inspect and edit it for your purposes. Specifically, you may wish to delete the date/time information so that it won't always be fixed to the specified date and time. To do that, simply delete the year=xx;month=xx;day=xx;hour=xx;min=xx; section of the URL: click here. |
You may download this raw text data and modify it to meet your personal needs. You can also use an interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html . It uses the WXTide32 program. |
Source: Generated by Rod Rodgers, Maryland ASer, on May 14, 2006. Credits: WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net) and has a support page at: http://www.wxtide32.com/ |
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K6 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2020 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|