September 12 - 20, 2003
Local Daylight Time |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | High | Low | High | Low | High | |||||
Time | ft | Time | ft | Time | ft | Time | ft | Time | ft | ||
09/12/2003 | Fri | 03:03 | -0.01 | 09:11 | 2.95 | 15:15 | 0.10 | 21:23 | 2.99 | ||
09/13/2003 | Sat | 03:34 | 0.06 | 09:46 | 2.97 | 15:55 | 0.21 | 21:57 | 2.79 | ||
09/14/2003 | Sun | 04:05 | 0.14 | 10:22 | 2.96 | 16:35 | 0.34 | 22:32 | 2.58 | ||
09/15/2003 | Mon | 04:36 | 0.24 | 11:00 | 2.92 | 17:18 | 0.48 | 23:10 | 2.37 | ||
09/16/2003 | Tue | 05:11 | 0.35 | 11:43 | 2.87 | 18:08 | 0.60 | 23:53 | 2.18 | ||
09/17/2003 | Wed | 05:51 | 0.47 | 12:31 | 2.83 | 19:05 | 0.69 | ||||
09/18/2003 | Thu | 00:46 | 2.01 | 06:39 | 0.57 | 13:27 | 2.80 | 20:12 | 0.72 | ||
09/19/2003 | Fri | 01:50 | 1.90 | 07:37 | 0.65 | 14:29 | 2.83 | 21:19 | 0.66 | ||
09/20/2003 | Sat | 03:01 | 1.89 | 08:42 | 0.65 | 15:30 | 2.92 | 22:20 | 0.52 |
Source: Generated by Rod Rodgers, Maryland ASer, on May 10, 2003.
Credits: WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net)
and has a support page at:
http://www.wxtide32.com/
![]() Back to the GuidoPalooza Page |
![]() Back to the GP2K3 Page |
![]() Back to Rod's Home Page |
All contents of this site ©1999-2025 GuidoPalooza. All images within this section copyright of respective credited contributor. |
The GuidoPalooza
web site is hosted and maintained
by rodNDtube.com
eMail me at:
Rod Rodgers
|