Tides:  Avon, North Carolina
Units are feet
Initial Time Zone is EDT

September
Sunday     Monday     Tuesday    Wednesday  Thursday   Friday     Saturday
09-08      09-09      09-10      09-11      09-12   FQtr 09-13    09-14
L0242 -0.6 L0325 -0.7 L0410 -0.6 L0457 -0.5 L0548 -0.3 H0042  2.4 H0151  2.2
H0848  3.2 H0937  3.4 H1028  3.5 H1122  3.4 H1221  3.4 L0644 -0.1 L0747  0.1
L1454 -0.6 L1547 -0.5 L1643 -0.4 L1743 -0.2 L1849  0.0 H1324  3.3 H1432  3.2
H2109  3.6 H2157  3.4 H2248  3.1 H2342  2.7          L2001  0.1 L2116  0.2

09-15      09-16      09-17      09-18      09-19      09-20      Full 09-21
H0305  2.1 H0417  2.1 H0519  2.2 L0014  0.0 L0054 -0.0 L0129 -0.0 L0159 -0.0
L0855  0.2 L1003  0.2 L1105  0.2 H0609  2.3 H0652  2.4 H0729  2.6 H0803  2.7
H1540  3.2 H1643  3.2 H1737  3.2 L1158  0.2 L1244  0.1 L1325  0.1 L1402  0.1
L2226  0.2 L2325  0.1            H1824  3.1 H1905  3.1 H1941  3.0 H2014  2.9

09-22      09-23      09-24      09-25      09-26      09-27      09-28
L0228 -0.0 L0255  0.0 L0323  0.1 L0351  0.1 L0423  0.2 L0458  0.3 L0542  0.3
H0834  2.7 H0905  2.8 H0937  2.8 H1011  2.9 H1049  2.9 H1133  2.9 H1224  2.8
L1438  0.1 L1513  0.1 L1549  0.2 L1628  0.3 L1712  0.3 L1803  0.4 L1903  0.5
H2045  2.8 H2116  2.7 H2148  2.5 H2223  2.4 H2302  2.2 H2348  2.0

Avon, North Carolina
Position:75° 30.0' W, 35° 20.8' N


Notes:  You may download this raw text data and modify it to meet your personal needs.  You can also use an
interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html .  The tide generator uses
the WXTide32 program.

Source:  Generated by Rod Rodgers, Maryland ASer, on April 5, 2002.

Credits:  WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net) and has a support page at:
http://www.wxtide32.com/



Back to the GuidoPalooza Page

Back  to the GP2K2 Page

Back to Rod's Home Page

You may send submissions, comments, questions, and or other related items to me via e-mail at:  r2@rodNDtube.com.