Date |
|
|
Opponent |
|
|
|
Pitching Summary | Hitting Highlights | |
3/06
|
Mon | 3:45 PM | at Gibbons |
05-02
|
01-00 | W-Floyd (1-0) | 2B-Floyd; RBI-Floyd 2 | ||
3/13 | Mon | 3:45 PM | (H) Glen Burnie (scr) | ||||||
|
|||||||||
3/17 | Fri | 9:00 AM | vs. Newark Academy (a) | 11-01 | 02-00 | W-McAndrew (1-0) | RBI-Floyd, Creager | ||
3/17 | Fri | 8:00 PM | vs. McDowell H.S. (b) | 04-00 | 03-00 | W-Floyd (2-0) [1H, 11K, 0W] | 2B-Sargent, Floyd, Moynihan | ||
3/18 | Sat | 3:00 PM | vs. McDowell H.S. | 12-10 | 04-00 | W-Peeler (1-0), in relief | HR-Peeler, Strick; 2B-Floyd, Rodgers, Harris | ||
3/18 | Sat | 6:00 PM | vs. Newark Academy | 17-04 | 05-00 | W-Centineo (1-0) | HR-Sargent; 2B-Sargent, Strick, Floyd 2, McAndrew | ||
3/19 | Sun | 9:00 AM | vs. Princeton DS (c) | 23-01 | 06-00 | W-McGinty (1-0) [13K, 0W] | 2B-Sargent, Rodgers, McAndrew | ||
3/19 | Sun | 2:30 PM | vs. Blair Academy (d) | 09-03 | 07-00 | W-Fell (1-0) | 2B-Sargent | ||
3/23 | Thu | 3:45 PM | at Glen Burnie | 01-02 | 07-01 | L-Byroade (0-1) | 2B-Strick | ||
3/25 | Sat | 1:00 PM | (H) Thomas Johnson | 07-01 | 08-01 | W-Floyd (3-0) [CG, 2H, 7K, 1W] | HR-Sargent; RBI-Sargent 3; SB-Potee 2 | ||
2 | 3/29 | Wed | 3:45 PM | at John Carroll | 08-01 | 09-01 | 01-00 | W-Byroade (1-1) | HR-Peeler, Sargent, Strick. RBI-Sargent 3 |
3 | 3/30 | Thu | 3:45 PM | (H) Curley | 06-10 | 09-02 | 01-01 | L-McAndrew (1-1) | HR-Harris. RBI- |
1 | 3/31 | Fri | 3:45 PM | at St. Paul's | 03-02 | 10-02 | 02-01 | W-Floyd (4-0) [CG, H, K, W] | HR-, RBI- |
|
|||||||||
4/01 | Sat | 10:00 AM | (H) Curley | 07-17 | 10-03 | L-Fell (1-1) | HR-, RBI- | ||
4/01 | Sat | 4:00 PM | (H) Glen Burnie | 13-03 | 11-03 | W-Peeler (2-0) | HR-, RBI- | ||
4 | 4/03 | Mon | 3:45 PM | at Spalding | 14-02 | 12-03 | 03-01 | W-Byroade (2-1) | HR-Plajzer Grand Slam + others |
5 | 4/05 | Wed | 3:45 PM | (H) McDonogh | 10-00 | 13-03 | 04-01 | W-Floyd (5-0) [CG, 1H, K, W] | HR-, RBI- |
6 | 4/07 | Fri | 4:00 PM | at Gilman | 01-07 | 13-04 | 04-02 | L-Byroade (2-2) | HR-Floyd. RBI-Floyd. Other: none. |
7 | 4/11 | Tue | 4:00 PM | (H) Calvert Hall | 09-00 | 14-04 | 05-02 | W-Floyd (6-0) [CG, 2H, K, W] | HR-Sargent 2, RBI-Sargent 5 |
8 | 4/13 | Thu | 4:00 PM | (H) Loyola | 10-14 | 14-05 | 05-03 | L-Byroade (2-3) | HR-Sargent, Strick. HRs alone do not win games. |
10 | 4/20 | Thu | 4:00 PM | (H) John Carroll | 06-05 | 15-05 | 06-03 | W-Floyd (7-0) [CG, H, K, W] | HR-Strick, Floyd, RBI-Strick 3 |
12 | 4/27 | Thu | 4:00 PM | (H) Spalding | 10-00 | 16-05 | 07-03 | W-Floyd (8-0) [CG] | HR-, RBI- |
4/29 | Sat | 12:00 PM | (H) Glouster Catholic (G1) | 01-07 | 16-06 | 07-03 | L-Byroade (2-4) | HR-, RBI- | |
|
|||||||||
4/29 | Sat | 3:00 PM | (H) Glouster Catholic (G2) | 01-14 | 16-07 | 07-03 | L-Peeler (2-1) | HR-, RBI- | |
13 | 5/01 | Mon | 4:00 PM | at McDonogh | 11-03 | 17-07 | 08-03 | W-Floyd (9-0) | HR-, RBI- |
14 | 5/03 | Wed | 4:00 PM | (H) Gilman | 15-10 | 18-07 | 09-03 | W-Byroade (3-4) | HR-Sargent, Kuehne, Strick. |
15 | 5/05 | Fri | 4:00 PM | at Calvert Hall | 02-05 | 18-08 | 09-04 | L-Floyd (9-1) | WP-Ryan Kyle: 13Ks, 8 on swinging curveball |
5/08 | Mon | 4:00 PM | at St. John's | 01-09 | 18-09 | 09-04 | L-Peeler (2-2) | HR-none. RBI- | |
16 | 5/09 | Tue | 4:00 PM | at Loyola | 07-00 | 19-09 | 10-04 | W-Floyd (10-1) | HR-Floyd (Grand Slam) |
9 | 5/12 | Fri | 4:00 PM | (H) St. Paul's | 09-03 | 20-09 | 11-04 | W-Byroade (4-4) | HR-Strick. 2B-Strick, Floyd, Rodgers. |
11 | 5/15 | Mon | 4:00 PM | at Curley | 06-08 | 20-10 | 11-05 | L-Peeler (2-3) | HR-Strick, McAndrew. |
|
|||||||||
|
|||||||||
5/18 | Thu | 4:00 PM | (H) Curley (14-11) | 04-02 | 21-10 | 11-05 | W-Floyd (11-1), 8 inn. | HR-Plajzer, 2-RBI Game Winner | |
|
|||||||||
5/25 | Thu | 4:00 PM | (H) Calvert Hall | 04-09 | 21-11 | 11-05 | L-Floyd (11-2) | HR-None. Seven unearned runs in 2nd inning. | |
|
|||||||||
5/30 | Tue | vs. Curley | 07-02 | 22-11 | 11-05 | W-Floyd (12-2) | HR-Strick, Moynihan. | ||
5/31 | Wed | vs. Calvert Hall | 01-10 | 22-12 | 11-05 | L-Byroade (4-5) | HR-McAndrew. Sunpaper Final Ranking #5. |
Ft. Pierce, FL Spring Training
Tournament Teams
(a) Newark
Academy, Newark, NJ; (b) McDowell HS, Erie, PA; (c) Princeton
Day School, Princeton, NJ; (d) Blair
Academy, Blairstown, NJ