Paipo-70's Vital Statistics:
Teardrop shape w/roundtail
| Length | 51-3/4" |
| Width | 20-1/2" @about 19" from nose |
| Nose | 19-1/4" |
| Tail | 16-3/4" |
| Thickness | 3-1/4" max and consistently 2-1/2" |
| Weight | 9 lbs. w/large fin glassed in box |
| Stringer | 1/8" redwood |
| Rocker | Flat bottom from tail to about 18" from the nose, rocking up 3" |
| Fin(-s) | Glassed-in single fin |
| Rails | |
| Glass job | Probably 10oz single glass bottom and top. This board was rough and tough. |
| Made by: | Shaped and glassed by self (and it shows!). |
Fin(-s): I'll give my best shot at describing the size sizes
| Base | 6" |
| Height | 8-3/4" (90 degrees) |
| Width | 9-3/4" (180 degrees) |
| Diagonal | 12-1/2" (rake?) |
| Fin box | Unknown type |
| Fin made by | Fiberglass fin by unknown |
Back
to Rod's Paipo Page
Back
to Rod's Home Page
You may send submissions, comments, questions, and or other related items to me via e-mail at: MyPaipoBoards .
Credits will be added as the page takes shape.
Not for commercial use. Designed by Rod Rodgers.
Copyright © 1999-2004
ALL RIGHTS RESERVED