Tides:  Avon, North Carolina
Units are feet
Initial Time Zone is EDT

October
Sunday     Monday     Tuesday    Wednesday  Thursday   Friday     Saturday
09-30      10-01      Full 10-02 10-03      10-04      10-05      10-06
L0047  0.0 L0119  0.0 L0148 -0.0 L0216 -0.0 L0244 -0.0 L0314 -0.0 L0347  0.0
H0650  2.5 H0724  2.7 H0756  2.8 H0827  2.9 H0859  3.0 H0934  3.1 H1012  3.1
L1247  0.2 L1324  0.1 L1400  0.1 L1436  0.0 L1513  0.0 L1553  0.1 L1637  0.1
H1900  2.9 H1935  2.9 H2007  2.8 H2040  2.7 H2113  2.6 H2148  2.5 H2229  2.4

10-07      10-08      10-09      LQtr 10-10 10-11      10-12      10-13
L0424  0.1 L0509  0.1 H0014  2.1 H0123  2.0 H0239  2.1 H0350  2.3 H0453  2.6
H1057  3.1 H1149  3.1 L0605  0.2 L0712  0.2 L0827  0.2 L0942  0.1 L1051 -0.1
L1728  0.2 L1827  0.2 H1249  3.1 H1356  3.1 H1506  3.2 H1612  3.3 H1712  3.3
H2317  2.2            L1934  0.2 L2043  0.1 L2148 -0.0 L2247 -0.2 L2339 -0.4

10-14      10-15      New 10-16  10-17      10-18      10-19      10-20
H0549  3.0 L0027 -0.6 L0112 -0.6 L0155 -0.6 L0238 -0.6 L0320 -0.4 L0403 -0.2
L1152 -0.3 H0640  3.3 H0728  3.5 H0815  3.7 H0901  3.7 H0947  3.7 H1034  3.5
H1807  3.4 L1249 -0.4 L1342 -0.5 L1433 -0.5 L1524 -0.5 L1615 -0.3 L1707 -0.1
           H1859  3.4 H1947  3.3 H2035  3.1 H2121  2.9 H2209  2.6 H2258  2.4



Notes:  You may download this raw text data and modify it to meet your personal needs.  You can also use an
interactive tide generator at: http://www2.shore.net/~mcmorran/tide/tideform.html .  The tide generator uses
the WXTide32 program.

Source:  Generated by Rod Rodgers, Maryland ASer, on 3/18/2001.

Credits:  WXTide32 is maintained by Mike Hopper (MikeHopper@usa.net) and has a support page at:
http://www.wxtide32.com/



You may send submissions, comments, questions, and or other related items to me via e-mail at:  r2@rodNDtube.com.